Resultados Parciales al 05/04/2012

Abr 5, 2012   //   by aperdomo   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary

Pl Sail # Sailor Subgroup From 1 2 3 4 5 6 T
1 BRA30961 MARIO TINOCO  – MATHEUS GONCALVEZ GE. BR. (3) 1 1 2 1 3 8
2 BRA30703 ALEXANDRE TINOCO – GABRIEL BORGES GE. BR. 2 (4) 2 1 3 1 9
3 BRA31004 RAFAEL GAGLIOTTI  – HENRIQUE GOMES GE. BR. 1 2 (3) 3 2 2 10
4 BRA30661 FELIPE LINHARES  – ALEX JUK GE. BRA. 4 3 (6) 6 5 4 22
5 BRA30767 JULIANA MOTTA – LARISSA B. JUK GE.-FE. BR. 6 5 4 4 6 (7) 25
6 BRA31047 FELIPE SABINO   – VICTOR SABINO GE.-JU. BR. 5 (7) 5 7 4 5 26
7 ECU31027 ARIANA VILLENA  – JUAN JOSE FERRETTI GE.-MI. EC. 7 6 7 5 (9) 6 31
8 ECU30973 JAVIER GUEVARA  – JESUS BAILON GE. EC. 8 8 9 (11) 7 8 40
9 ECU31010 IGNACIO CORDOVEZ  – SEBASTIAN FERNANDEZ GE.-JU. EC. 10 (12) 11 10 8 9 48
10 ECU31035 SILVIA SABOGAL – MOISES ARAY GE.-MI.-JU. EC. 9 11 8 (12) 10 11 49
11 ECU30812 MARIA JOSE DONOSO  – RAFAELA ARTEAGA GE.-JU.-FE. EC. (11) 10 10 8 11 10 49
12 CHI28845 TOMAS RODRIGUEZ  – SEBASTIAN RODRIGUEZ GE.-MA. CL. (13) 9 12 13 13 12 59
13 ECU30974 AXEL VEDANI  – MATIAS WITT GE. EC. 12 (13) 13 9 12 13 59

Leave a comment