Tercer dia de competencia

Abr 7, 2012   //   by aperdomo   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary
Pl Sail # Sailor Subgroup Fm T 1 2 3 4 5 6 7 8 9
1 30703 ALEXANDRE TINOCO – GABRIEL BORGES GEN BRA 9 2 (4) 2 1 (3) 1 1 1 1
2 30961 MARIO TINOCO  – MATHEUS GONCALVES GEN BRA 14 (3) 1 1 2 1 (3) 3 3 3
3 31004 RAFAEL GAGLIOTTI  – HENRIQUE GOMES GEN BRA 15 1 2 3 3 2 2 2 (4) (5)
4 30661 FELIPE LINHARES  – ALEX JUK GEN BRA 24 4 3 (6) (7) 5 4 4 2 2
5 31047 FELIPE SABINO   – VICTOR SABINO GEN&JUN BRA 33 (5) (7) 5 5 4 5 5 5 4
6 30767 JULIANA MOTTA – LARISSA B. JUK GEN&FEM BRA 37 6 5 4 4 6 (7) 6 6 (8)
7 31027 ARIANA VILLENA  – JUAN JOSE FERRETTI GEN&MIX ECU 46 (7) 6 7 6 (9) 6 7 7 7
8 30973 JAVIER GUEVARA  – JESUS BAILON GEN ECU 53 8 8 (9) (11) 7 8 8 8 6
9 31010 IGNACIO CORDOVEZ-SEBASTIAN FERNANDEZ GEN&JUN ECU 64 10 (12) (11) 10 8 9 9 9 9
10 30812 MARIA JOSE DONOSO  – RAFAELA ARTEAGA GE,JU&FE ECU 70 (11) 10 10 8 (11) 10 11 10 11
11 31035 SILVIA SABOGAL – MOISES ARAY GE,MI&JU ECU 72 9 11 8 (12) 10 11 12 11 (13)
12 30974 AXEL VEDANI  – MATIAS WITT GEN ECU 78 12 (13) (13) 9 12 13 10 12 10
13 28845 TOMAS RODRIGUEZ-SEBASTIAN RODRIGUEZ GEN&MAS CHI 84 (13) 9 12 (13) 13 12 13 13 12

Leave a comment